Regular Season Winter 2008 - Blakbak Win Commisioners Cup


CIP Foremen
# Player G A PPG SHG PIM GWG TP
91 Neveu Rob   14 18 0 1 14 1 32
2 Stevens Jay 22 10 1 0 0 0 32
29 Cohn Jason   4 27 0 0 0 0 31
18 Tse Anthony   11 15 1 0 8 0 26
37 Paglia Jerry   16 6 0 0 2 2 22
0 Marrello Mel   6 11 1 0 6 0 17
4 Romerril Elliot   3 12 0 0 10 0 15
7 Goertz Charles   2 12 0 0 10 0 14
88 Doherty Darren 1 12 0 0 2 1 13
89 Lapiccirella Rino   1 6 0 0 4 0 7
67 Tan Jake 1 5 1 0 8 0 6
31 Chapman Ian   0 0 0 0 0 0 0
  81 134 4 1 64 4 215
BlakBak G A PPG SHG PIM GWG TP
7 Lynch Jeff 17 30 0 1 2 1 47
9 Taylor Sean 28 14 0 3 24 3 42
15 Matthews Morgan 16 16 0 2 8 2 32
18 Younker  Jim 3 14 0 0 14 1 17
22 Lostoridis Kosta 4 10 0 0 8 1 14
91 Spagnolo Tony 2 11 0 0 2 0 13
37 Kerbel Jordan 7 8 0 0 8 0 15
89 Gallagher Andrew 1 6 0 0 0 0 7
88 Low Rob 2 4 0 0 0 0 6
2 Rumble Brian 0 5 0 0 6 0 5
4 Morrison Scott 0 4 0 0 6 0 4
31 Santangelo Rob 0 0 0 0 2 0 0
80 122 0 6 80 8 202
Box Boxers G A PPG SHG PIM GWG TP
7 Di Iorio Mike 11 31 0 0 4 0 42
4 Di Iorio Dave 23 16 1 1 2 3 39
88 Kenno Martin 15 15 0 0 4 1 30
29 Talotta Anthony 3 13 0 0 8 0 16
2 Hitz Greg 6 9 0 0 2 1 15
22 Santamaria Alex 9 8 0 0 10 0 17
18 Tsang Peter 2 15 0 0 4 0 17
37 Calabretta Ted 8 2 1 0 6 0 10
67 Parish Matthew 1 6 0 0 2 0 7
3 Hitz Dave 2 4 0 0 0 0 6
89 Doman Eric 0 0 0 0 0 0 0
31 Wang Benny 0 0 0 0 0 0 0
80 119 2 1 42 5 199
Irish Gearheads G A PPG SHG PIM GWG TP
91 Kuzmarov Dan 22 13 0 0 4 0 35
29 Parker Tom 15 17 1 1 2 2 32
37 Myska Steve 18 13 0 0 4 3 31
67 Lenet Brad 9 17 0 0 8 0 26
22 Kleinman Rob 5 17 0 0 0 1 22
18 Wong Owen 5 14 0 0 2 1 19
0 Lapiccirella Nick 2 13 0 0 2 0 15
2 Conners Brian 3 6 0 0 12 1 9
7 Kwan Adam 3 4 0 0 4 0 7
88 Chung Brian 2 4 0 0 2 0 6
89 Smith Tom 2 2 0 0 4 1 4
31 Levesque Daniel 0 1 0 0 0 0 1
86 121 1 1 44 9 207



Goalie Stats

Team Goalie GP W L T GA EN Goals GAA SO
Gearheads Daniel Levesque 1 0 1 0 2 0 2.00 1
Gearheads Total 1 0 1 0 2 0 2.00 1
BlakBak Rob Santangelo 1 1 0 0 3 0 3.00 1
BlakBak Total 1 1 0 0 3 0 3.00 1
CIP Foremen Ian Chapman 1 0 1 0 4 1 4.00 0
CIP Foremen Total 1 0 1 0 4 1 4.00 0
Box Boxers Benny Wang 1 1 0 0 1 0 1.00 1
Box Boxers Total 1 1 0 0 1 0 1.00 1

 

 

 

 
 
Team GP W L T GA GF PIM GAA SO PTS
BlakBak 22 13 5 4 71 93 82 3.71 1 30
Gearheads 22 13 8 1 90 103 46 5.25 0 27
Box Boxers 22 8 10 3 97 88 38 4.88 1 19
CIP Foremen 22 5 15 2 114 83 62 6.38 0 12
Scoring Leaders
 
Player Goals Assists TP
Sniper Joe 17 30 47
Di Iorio Mike 11 31 42
Taylor Sean 28 14 42
Di Iorio Dave 23 16 39
Kuzmarov Dan 22 13 35
Neveu Rob 14 18 32
Parker Tom 15 17 32
Matthews Morgan 16 16 32
Stevens Jay 22 10 32
Cohn Jason 4 27 31
Myska Steve 18 13 31
Kenno Martin 15 15 30
Lenet Brad 9 17 26
Tse Anthony 11 15 26
Kleinman Rob 5 17 22
 

 

Player

Goals
Taylor Sean 28
Di Iorio Dave 23
Stevens Jay 22
Kuzmarov Dan 22
Myska Steve 18
Sniper Joe 17
Paglia Jerry 16
Matthews Morgan 16
Kenno Martin 15
Parker Tom 15
Assist Leaders
 
Player Assists
Di Iorio Mike 31
Sniper Joe 30
Cohn Jason 27
Neveu Rob 18
Parker Tom 17
Lenet Brad 17
Kleinman Rob 17
Di Iorio Dave 16
Matthews Morgan 16
Kenno Martin 15
 
Three Star Leaders
 
Player Points
Sniper Joe 23
Myska Steve 20
Taylor Sean 19
Di Iorio Mike 16
Parker Tom 16
Kuzmarov Dan 15
Stevens Jay 13
Di Iorio Dave 13
Matthews Morgan 10
Kenno Martin 8
Marrello Mel 8
Santangelo Rob 7
Neveu Rob 7
Paglia Jerry 6
Cohn Jason 6
 
 
 
       
 
Last updated: August 21, 2007 | Home | Contact Us | © 2007 Pro Hockey Network